Chennai, Tamil Nadu
GST No. 33AAECT2940H1ZJ
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99.5 % |
| Grade | Technical grade |
| Source | Biodiesel crude |
| Moisture | 0.2 % max |
| Form | Syrupy liquid |
| Packaging type | Tanker load |
| Packaging size | 250 kg |
Approx. Rs 187 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade | Industrial Grade |
| Purity | 99 % |
| Boiling Point | 117.9 degree c |
| Density | 1.18 g/cm3 |
| Brand | DCM |
| CAS Number | 106-89-8 |
| Physical Form | Liquid |
Explore More Products
© Triveni Global Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited